Standalone Rankings
Points Table
Current Standings
| POS | TEAM | P | W | L | NRR | PTS |
|---|---|---|---|---|---|---|
| 1 | GT Gujarat Titans Qualified | 12 | 9 | 3 | +0.850 | 18 |
| 2 | CSK Chennai Super Kings Qualified | 12 | 8 | 4 | +0.520 | 16 |
| 3 | MI Mumbai Indians | 12 | 7 | 5 | +0.120 | 14 |
| 4 | RCB Royal Challengers Bengaluru | 12 | 6 | 6 | -0.050 | 12 |
| 5 | RR Rajasthan Royals | 12 | 6 | 6 | -0.120 | 12 |
| 6 | LSG Lucknow Super Giants | 12 | 5 | 7 | -0.450 | 10 |
Top 4 teams qualify for the playoffs. No. 1 and No. 2 play the Qualifier 1, while No. 3 and No. 4 play the Eliminator.
Qualification Scenarios
Mumbai IndiansHigh (85%)
Win 1 out of remaining 2
RCBMedium (42%)
Win both + NRR > RR
Rajasthan RoyalsLow (18%)
Win both + LSG must lose
Legend
Playoff Qualification Zone
Qualified (Q)
Eliminated (E)
